-+-
The Wm. Britain line of fine Model Soldiers

Item Number Listing
The following is a list of items we have in current stock or have on current order, or have had in stock and may yet be able to get in again.
Please note that the pricing on some of the out of production/out of stock items reflects their rarity value, not the MSRP.
(We are, on occasion, fortunate enough to be able to source some of these.)
| In Stock | |||
| 1 | 8034 | Parade Master | 15.00 |
| 10003 | Black Watch Highlander Grenadier, 1758 | 35.95 | |
| 10004 | Black Watch Highlander , Egypt, 1882 | 35.95 | |
| 10005 | 42nd Highland Regiment (The Black Watch), Highlander Standing at Arms, 1815 | 36.95 | |
| 10006 | Black Watch Highlander, Second Anglo-Boer War, 1899 | 35.95 | |
| 1 set | 17296 | Waterloo Drummers | 48.95 |
| 17670 | French Line Infantry Chasseurs Assault Set #2 | 79.95 | |
| 17701 | British Coldstream Guards Light Company Defending Set #1 | 99.95 | |
| 17847 | French Light Infantry Grenadiers Assault Set #1 | 79.95 | |
| 17879 | French 1st Light Infantry Flagbearer Set #1 | 79.95 | |
| Y | 17882 | British Coldstream Guards Light Company Firing Set #1 | 74.95 |
| 17885 | French 1st Light Infantry, Mounted Officer, 1810-15 | 69.95 | |
| Y | 17964 | Nassau Light Infantry Regt. Chasseur on Guard #1 | 32.95 |
| Y | 17965 | Nassau 2nd Light Infantry Regiment Carabinier Advancing #1 | 24.95 |
| Y | 17988 | British Coldstream Guards Light Company Wounded Set #1 (2 Piece set) | 74.95 |
| Y | 17995 | British Coldstream Guards Light Company Firing #2 (2 Piece set) | 74.95 |
| 20001 | OSPREY ART SERIES - Zulu uMbonambi Regiment Advancing #1 | 42.92 | |
| Y | 20002 | OSPREY ART SERIES - Zulu iNdlondlo Regiment - Throwing Spear #1 | 38.95 |
| 20003 | OSPREY ART SERIES - Zulu uThulwana Regiment - Throwing Spear #1 | 38.95 | |
| Y | 20006 | British 24th Foot Standing Firing #1 | 34.95 |
| 20007 | British 24th Foot, Defending Set #1 | 49.95 | |
| 20013 | British 24th Foot Defending Set #2 | 49.95 | |
| 20018 | British 24th Foot Kneeling Firing | 34.95 | |
| 20024 | The Closing Stages of Isandlhwana (5 piece set w/2 accessories) | 279.95 | |
| 20026 | Lt. John Chard - Royal Engineers | 32.95 | |
| 20027 | Lt. Gonville Bromhead - 2nd Bn. 24th Foot | 32.95 | |
| Y | 20039 | British 24th Foot Trooper, Standing Firing in Shirtsleeves | 32.95 |
| Y | 20043 | Natal Native Contigent, Lt. Addendorff Standing Firing | 32.95 |
| Y | 20058 | Natal Native Contingent Corporal Wilson | 32.95 |
| Y | 20059 | Native Natal Contingent Corporal Mayer | 32.95 |
| Y | 20061 | Natal Carabineers Trooper Standing Firing #1 | 32.95 |
| Y | 20062 | Natal Carabineers Trooper Kneeling Firing #1 | 32.95 |
| Y | 20071 | British 24th Foot Standing Firing #2 | 32.95 |
| Y | 20072 | British 24th Foot Officer in Patrol Jacket #1 | 32.95 |
| Y | 20081 | British Natal Mounted Police Standing Firing #1 | 32.95 |
| Y | 27000 | British Dismounted Camel Corps Trooper #1 (Sold only with 27002) | 36.95 |
| Y | 27002 | Kneeling Camel Corps Camel (Sold only with 27000) | 44.95 |
| Y | 27006 | British 42nd Highlander Charging #1 | 36.95 |
| Y | 27007 | British 42nd Highlander Standing Firing #1 | 36.95 |
| Y | 27010 | British Camel Corps Trooper - Mounted - Charging #1 | 89.95 |
| Y | 27011 | British Camel Corps Officer - Mounted - Advancing #1 | 89.95 |
| Y | 27014 | British Dismounted Camel Corps Officer #1 | 36.95 |
| Y | 27025 | British York and Lancaster Regiment Standing Firing #1 | 36.95 |
| Y | 36000 | British Coldstream Guards Light Company Standing Firing #1 | 32.95 |
| 36005 | British Coldstream Guards Light Company Surgeon Set #1, 3 figures & 2 acc. | 210.95 | |
| Y | 36009 | French Guard Lancer General Colbert, Waterloo, 1815 | 34.95 |
| Y | 36010 | Trooper, Chasseurs à Cheval de la Garde, 1815 | 34.95 |
| Y | 36012 | Nassau 2nd Light Infantry, Chasseurs Firing Line Set #1 , 1815 | 61.95 |
| Y | 36013 | French Empress Dragoons General Louis-Michel Letort - Waterloo Campaign - 1815 | 34.95 |
| Y | 36014 | French Général Charles Lefebvre-Desnouëttes, 1815 | 34.95 |
| 36017 | 42nd Highland Regiment (The Black Watch), Highlander Standing Firing #1, 1815 | 34.95 | |
| 36035 | French 4th Lancers Bugler Charging #1 | 119.95 | |
| Y | 36038 | British 95th Rifleman, Standing Firing #1 | 34.95 |
| Y | 36039 | British 95th Rifleman, Kneeling Firing #1 | 34.95 |
| Y | 36040 | British 95th Rifleman, Officer #1 | 34.95 |
| Consignment | 36041 | Forward Gordons, 1815 (2nd North British Dragoons The Scots Greys) | 225.95 |
| Consignment | 36044 | French 4th Lancer Corporal Charging #3 | 119.95 |
| Consignment | 36050 | British Major General Hussey Vivian Mounted | 119.95 |
| Consignment | 36053 | French 4th Lancer Trooper on Rearing Horse #1 | 119.95 |
| Consignment | 36055 | British 1st Royal Dragoons Trooper Charging No.1 | 119.95 |
| Consignment | 36056 | British 1st Royal Dragoons Officer Charging | 119.95 |
| Consignment | 36057 | British 1st Royal Dragoons Bugler Charging | 119.95 |
| Consignment | 36060 | British Scots Grey Trooper with Sabre Slashing Magpie Special Ed.. | 275.00 |
| Consignment | 36062 | British 1st Royal Dragoons Trooper Charging No. 2 | 119.95 |
| Consignment | 36063 | British 1st Royal Dragoons Trooper Charging No. 3 | 119.95 |
| Consignment | 36066 | British 1st Royal Dragoons Guidon Bearer Charging No. 1 | 129.95 |
| Consignment | 39000 | French Hussar, 4th Regt. of Hussars, 1807 Connoiseur Collection | 225.95 |
| Y | 43002 | Grenadier - 1st Foot Guards - 1805 | 24.95 |
| Y | 43004 | Grenadier - 1st Foot Guards - 1755 | 26.95 |
| Y | 43009 | Grenadier - 1st Foot Guards - 1775 | 36.95 |
| Y | 43010 | Private, Battalion Coy., 2nd Foot Guards, 1815 | 22.95 |
| Y | 43011 | British Highlander, 42nd Regiment, - Light Company, 1754-63 | 26.95 |
| 1 (display item) | 43013 | British Private, 1st Battalion Coy, 1st Foot Guards, 1754-63 (Spl Collectors' Club item) | 39.95 |
| Y | 43047 | British Musketeer - Foot Guards - 1705 | 26.95 |
| Y | 43049 | Private - 2nd Regiment of Foot - 1855 | 26.95 |
| Y | 43063 | Russian Tarutinski Jagers Firing Line | 42.95 |
| 43070 | Private, New Jersey Regiment, 1755 | 26.95 | |
| Y | 43071 | Queen Victoria Awarding the First Victoria Cross to Commander Raby, RN | 69.95 |
| Y | 43082 | Cadet, West Point, 1802 | 22.95 |
| Y | 43083 | Private, U.S. Infantry, 1825 | 22.95 |
| Y | 43098 | Officer, 1st foot Guards, 1805 | 26.95 |
| Y | 43099 | British Ensign, 1st Foot Guards, 1755 | 32.95 |
| Y | 43100 | Highlander - 79th Regiment - 1815 | 22.95 |
| Y | 43101 | Pioneer - 1st Foot Guards - 1755 | 26.95 |
| Consignment | 43103 | The Band of the Coldstream Regt of Foot Guards - Napoleonic Wars - 1815 | 495.95 |
| Consignment | 43105 | Bandsmen in Exotic Dress, Coldstream Regt of Foot Guards - Napoleonic Wars - 1815 | 295.95 |
| 43120 | Provincial Private, 69th (Royal American) Regiment of Foot, 1754-63 | 26.95 | |
| Y | 43124 | Private - US Regular Infantry - Campaign Dress - 1846-1851 | 22.95 |
| Y | 43137 | Private, 24th Foot, 1879 | 26.95 |
| Y | 43140 | British Private, 49th Foot, Battalion Company, 1806-1812 | 26.95 |
| 43141 | Ensign, King's Own 4th Regiment of Foot,1810-1815 | 34.95 | |
| Y | 43142 | British Grenadier, 45th Regt. of Foot, 1754-1763 | 24.95 |
| Consignment | 43144 | British Royal Artillery - Six Pound Gun & Four Man Crew | 199.99 |
| Y | 43145 | Provincial Roger's Ranger, 1754-1763 | 26.95 |
| 43146 | British Private - 15th Regiment of Foot - 1754-1763 | 26.95 | |
| Y | 43147 | French Canadian Private - Franches de la Marine - 1754-1763 | 26.95 |
| Consignment | 43154 | Coldstream Regt. of Foot Guards, Colour Party, 1815, 5 figures | 295.95 |
| Y | 44002 | Grenadier, 47th Regt. of Foot, 1775-1777 | 26.95 |
| Y | 44003 | Private 29th Regiment of Foot - 1768-1770 | 26.95 |
| Y | 44006 | Guardsman, Genadier Guards, 1898 | 26.95 |
| Y | 44008 | British Private, Battalion Company in Overcoat | 26.95 |
| Y | 44011 | British NCO, Battalion Company in Overcoat, 1812-1815 | 26.95 |
| 44019 | Mounted Officer, Grenadier Guards Camel Regiment, 1884-1885 | 64.95 | |
| Y | 44031 | Officer - 17th Lancers - 1879 | 48.95 |
| Y | 44039 | British Musketeer - 1st Foot Guards, 1686 | 26.95 |
| 44044 | NCO, 2nd Coldstream Guards (Williamsburg Special Event Figure) | 75.00 | |
| Y | 45000 | British 24th Foot Trooper, Standing Firing | 27.95 |
| Y | 45010 | British 24th Foot Trooper, Kneeling Firing | 27.95 |
| Y | 46001 | Private - U.S. Infantry, Campaign Dress, 1813-1816 | 22.95 |
| Y | 47000 | British Officer, 15th Regiment of Foot - 1754-1763 | 26.95 |
| Y | 47003 | Provincial Private, Virginia Regiment, 1754-1763 | 26.95 |
| Y | 47004 | British Ensign, 1st Foot Guards, King's Colour (Guards) 1754-1763 | 34.95 |
| 47005 | British Drum Major, 1st Foot Guards, 1754-63 | 26.95 | |
| Y | 47006 | British Officer, 1st Foot Guards, Mounted, 1754-63 | 51.95 |
| Y | 47007 | British 45th Regiment Centre Company Set - 1754-1763 | 89.95 |
| Y | 47008 | British 45th Regt. Centre Company Command Set #1, 1754-1763 4 piece set | 110.95 |
| Consignment | 47009 | British 45th Regt. Centre Company Command Set #2, 1754-1763 4 piece set | 175.95 |
| Y | 47013 | Provincial Officer, 60th (Royal American) Regiment | 26.95 |
| 47014 | French Volontaires Etrangers, Louisburg 1758 | 26.95 | |
| Y | 47016 | Provincial Private, Independent Company, 1755 | 26.95 |
| Y | 47017 | British Light Infantryman, 1759-1763 | 26.95 |
| Y | 47018 | North American Indian, Huron, 1755-1763 | 26.95 |
| Y | 47019 | Provincial Ranger, Hezekiah Dunn's New Jersey Company of Rangers, 1756-1760 | 26.95 |
| 48008 | The Corps of Drums - 2nd Battalion - 24th Foot - 1879 | 310.95 | |
| Consignment | 48009 | Colour Party - 2nd Battalion, 24th Foot - 1879 | 295.95 |
| Y | 48010 | Royal Scots Dragoon Guards, Mounted Standard Party, 3 piece Set | 169.95 |
| Y | 50002 | Coldstream Guards Adjutant, Mounted (Spl Collectors' Event item) | 26.95 |
| Y | 50004 | Napoleonic Collection, Black Watch, 42nd Highlander NCO, 1815 (Collectors' Club Item) | 39.95 |
This page updated on March 15, 2012
* * *
< Note all prices on this website are in $Cdn. >
Home | To Order | TLA Portal